CQ 5010A Economical Oscilloscope 10MHz, 5mV/DIV

Product Description
CQ5010A SINGLE CHANNEL OSCILLOSCOPE
| Contents |
| 10MHz single channel |
| TV synchronizing, X-Y operating |
| Easy to operate |
| High performance, sensitive 5mV/DIV |
| Economical model, low cost |
CRT
| Type: | 3" round |
| Display area: | 8 x 10DIV (1DIV=6mm) |
| Potential: | 1.3kV |
| Lightering color: | Green |
|
VERTICAL SYSTEM
| Sensitivity: | 5mV / DIV~5V / DIV ±3 |
| Width of band (-3dB) | DC: 0~10MHz AC: 10Hz~10MHz |
| Max. Input Voltage: | 400V (DC + ACpeak). |
| Input Coupling: | AC, DC, GND. |
| Input Impedance: | 1MΩ±3% 30pF±5pF. |
| Trimming Ratio: | 2.5:1 |
|
HORIZONTAL SYSTEM
| Sweep time: | .1S / DIV ~ 0.1μS / DIV ±3% |
| Trimming ratio: | 2.5:1 |
|
XY OPERATION
| Sensitivity: | X:0.5V / DIV & Y: 5mV / DIV ~ 5V / DIV |
| Width of band (-3dB): | DC: 0-1MHz AC: 10Hz - 1MHz |
| Phase Difference | ≤3 (DC ~ 50kHz) |
| Calibration: | 1 |
| Source: | 1kHz±2% 0.5Vp-p±2% square wave | |
| Power Source | 110~127 VAC±10%, 220~240VAC±10% 50Hz±2Hz, 60Hz±2Hz |
Trigger System
| Mode: | AUTO, NORM, TV |
| Source: | INT, LINE, EXT |
| Polarity: | "+" or "-" |
| Trigger sensitivity | INT:1DIV, EXT: 0.3V, TV: 2 DIV |
| External trigger input Input impedance: | 1MÙ±3% 25pF±5pF |
| Max. input voltage: | 160V (DC+ACpeak) | |
ACCESSORIES
| Instruction manual: | 1, |
| Power cable: | 1 |
| Fuse: | 1 |
| DIMENSIONS & WEIGHT: | 220(W) x 90(H) x 270(D)mm ,130(W)x190(H)x280(D) Approx 3kg |
|
90 DAYS MONEY BACK WARRANTY